|
Mark Twain said..."Buy Land They're not making more of it!" |
![]() |
Coast Realty GROUP |
![]() |
|
|
|
|
|
|||
|

| 2305 Phillips Road | MLS® 7091 |
![]() |
||||
| South | Bdrms: | 2 | Status: | Active | ||
| SO South | Baths: | 1 | List Price: | $149,900 | ||
| Single Family | Ensuites: | Sale Price: | ||||
| Rancher | Age: | |||||
| Total Area: | 660 | Width: | 187 | Lot (sqft): | 36,465 | |
| Zoning: | Rural Other | Depth: | 195 | Lot (ac): | 0.84 | |
| Amenities: | Garden Area, Wkshop-Detached | |||||
| Site Influences: | ||||||
| Parking: | Garage - Single | |||||
|
Bare Bones Bargain. Buy today and profit for tomorrow! With some
clippers, a lawn mower, paint and work this 2 bedroom rancher has
real possibilities. Located in a quiet area and only a hop, skip and
jump to a beautiful sand beach. Large .84 acre lot with detached
shop/garage, is set in a natural setting with creek at back end of
the property. May we tell you more? Call us now. Listed By COAST
REALTY GROUP (PR) LTD.
More Information |
||||||
| 4529 Michigan Ave V8A 2S7 | Powell River /PR Westview | MLS#: 6478 |
|
|||||
| Type | Single Family | Total Area | 1,580 | Status | Sold | List Price | $222,500 | |
| Beds | 3 | Age | 52 | Lot Size | Sale Price | $213,100 | ||
| Baths | 1 | Ensuite | Width | Sale Date | Mar. 13, 2008 | |||
| Heat: | Forced Air | Fuel | Natural Gas | |||||
| Construction: | Frame | |||||||
| Amenities: | Main Level Entry | |||||||
| Site Infl:: | Family Oriented, Shopping Near | |||||||
| Split With Personality. Searching high and low for an affordable home? See this 3 bedroom split level home in the heart of Westview close to all amenities. Pull the carpet to reveal solid oak flooring. French doors leading to outside patio and partial basement with laundry and spacious recreation room. call for more details or a viewing. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 50 - 6271 Mc Andrew Ave V8A 5G8 | Powell River /PR Wildwood | MLS#: 6429 |
|
|||||
| Type | Mobile | Total Area | 924 | Status | Sold | List Price | $68,900 | |
| Beds | 2 | Age | 18 | Lot Size | Sale Price | $60,000 | ||
| Baths | 1 | Ensuite | 1 | Width | Sale Date | Mar. 11, 2008 | ||
| Heat: | Forced Air | Fuel | Electric | |||||
| Construction: | Frame | |||||||
| Amenities: | Security System, Jetted bathtub | |||||||
| Site Infl:: | Low Maint Yard, Wooded Area | |||||||
| Easy and affordable living. 2 Bedroom mobile home in the quiet wooded Tides Mobile Park. This unit is in excellent condition featuring a jetted tub in the ensuite, large kitchen with all appliances, garborator and built-in hutch. Low maintenance yard with spacious covered sundeck and carport. Please call for more details or an appointment to view. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 6061 Lois Street | Powell River /PR Wildwood | MLS#: 6297 |
|
|||
| Type | Lots/Acreage | Status | Sold | List Price | $124,900 | |
| Title | Freehold | Lot Size | 32670 sq.ft. | Sale Price | $116,000 | |
| Zoning | Single Family | PID # | 027-199-959 | Sale Date | Jan. 23, 2008 | |
| Subdivision: | Water: | To Lot line | ||||
| Restrictions: | Sewer: | To Lot Line | ||||
| Site Influences: | Sewer to Lot Line, Water to Lot Line | |||||
| Private Building Lot. Come back to nature on this level .75 acre building lot. Panhandle entrance allows the home to be located in a private and quiet setting. This serviced lot has many vintage fruit trees, great exposure for gardeners, out buildings and for the handy man a bonus small house that could be converted into a shop or studio. Fully serviced lot to build your new dream home. Please call for more details. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||
| 6355 King Ave V8A 4X5 | Powell River /PR Wildwood | MLS#: 6312 |
|
|||||
| Type | Single Family | Total Area | 1,916 | Status | Sold | List Price | $223,900 | |
| Beds | 4 | Age | 72 | Lot Size | 28120 sq.ft. | Sale Price | $215,000 | |
| Baths | 1 | Ensuite | Width | 95 | Sale Date | Jan. 3, 2008 | ||
| Heat: | Forced Air | Fuel | Natural Gas | |||||
| Construction: | Frame | |||||||
| Amenities: | Garden Area, Wkshop-Detached | |||||||
| Site Infl:: | View - Mountain, Rural Setting | |||||||
| Nonna's house for sale. Located on a large sunny acre with fruit trees, grapevines and great soil for gardeners. This home is well kept and is in great shape for a home of it's vintage. Features 4 bedrooms, country kitchen, paved driveway and 20X24 garage/shop area. Call for your appointment to view. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 3160 Bradford Road V8A 4Z2 | South /SO South | MLS#: 6204 |
|
|||||
| Type | Single Family | Total Area | 2,473 | Status | Sold | List Price | $428,000 | |
| Beds | 4 | Age | 12 | Lot Size | 39984 sq.ft. | Sale Price | $425,000 | |
| Baths | 2 | Ensuite | Width | 147 | Sale Date | Nov. 12, 2007 | ||
| Heat: | Forced Air, Radiant | Fuel | Electric, Wood | |||||
| Construction: | Frame | |||||||
| Amenities: | Thermal Windows, RV Parking | |||||||
| Site Infl:: | Private Setting, Acreage | |||||||
| Your quality of life, only ten minutes from town. Private and quiet on a 1.3 acre tree lined lot. This elegant home speaks for its self, with beauty, warmth and quality. Hardwood floors, ceramic tiles and skylights throughout. The chef approved kitchen features an eating bar, new cabinets, stainless appliances and ceramic tile counter tops. The fully paved driveway leads to a double enclosed garage and large sunny deck. Every detail describes perfection. See for yourself today and call for an appointment to view. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 9298 Gela Road V8A 4Z2 | South /SO South | MLS#: 6337 |
|
|||||
| Type | Single Family | Total Area | 924 | Status | Sold | List Price | $184,900 | |
| Beds | 2 | Age | 14 | Lot Size | 19080 sq.ft. | Sale Price | $180,000 | |
| Baths | 1 | Ensuite | Width | 106 | Sale Date | Nov. 8, 2007 | ||
| Heat: | Forced Air | Fuel | Propane | |||||
| Construction: | Modular/Mobile | |||||||
| Amenities: | Thermal Windows, Hot Tub | |||||||
| Site Infl:: | View - Ocean, Southern Exp | |||||||
| Back to the country. Come enjoy this 2 bedroom home in the quiet country. Over 900 sqft of comfortable living, open layout and tastefull decor. 1994 manufactured home on a 106 X 108 ft lot, solid concrete foundation, concrete driveway, large deck, hottub and some ocean view. The spacious bathroom has 2 sinks, shower and large jacuzzi soaker tub. Please call for an appointment to view or for more details. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| #52 - 6271 McAndrew Ave V8A 5G8 | Powell River /PR Wildwood | MLS#: 6319 |
|
|||||
| Type | Mobile | Total Area | 938 | Status | Sold | List Price | $79,900 | |
| Beds | 2 | Age | Lot Size | Sale Price | $79,900 | |||
| Baths | 1 | Ensuite | 1 | Width | Sale Date | Oct. 12, 2007 | ||
| Heat: | Forced Air | Fuel | Electric | |||||
| Construction: | Frame, Modular/Mobile | |||||||
| Amenities: | Garden Area, Thermal Windows | |||||||
| Site Infl:: | Easy Access, Mobiles Allowed | |||||||
| Good Value. Own this immaculate 2 bedroom 1991 modular home. Tired of paying rent, first time home buyer or down sizing, don't miss out on this unit. Features 2 baths, air conditioning, new room, covered deck, garden shed and 5 appliances. Located in a quiet park nestled in forest. Call for your appointment Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 33 - 6271 McAndrew Ave V8A 5G8 | Powell River /PR Wildwood | MLS#: 6222 |
|
|||||
| Type | Mobile | Total Area | 1,458 | Status | Sold | List Price | $98,900 | |
| Beds | 3 | Age | 26 | Lot Size | Sale Price | $93,000 | ||
| Baths | 1 | Ensuite | 1 | Width | Sale Date | Oct. 4, 2007 | ||
| Heat: | Forced Air | Fuel | Oil | |||||
| Construction: | Frame | |||||||
| Amenities: | Main Level Entry, Hot Tub | |||||||
| Site Infl:: | Wooded Area, Mobiles Allowed | |||||||
| Spacious Doublewide Mobile. Three bedroom doublewide with over 1400 sq. ft. of living space. This well kept home has plenty to offer including a family room, formal dining room, ensuite with hot tub and sauna, covered carport, concrete patio and plenty of storage in the crawl space. Don't miss out on this one, call now! Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 6378 Cedar Street V8A 4M3 | Powell River /PR Townsite | MLS#: 6276 |
|
|||||
| Type | Single Family | Total Area | 1,617 | Status | Sold | List Price | $245,000 | |
| Beds | 3 | Age | 81 | Lot Size | 6000 sq.ft. | Sale Price | $240,000 | |
| Baths | 1 | Ensuite | Width | 50 | Sale Date | Sept. 22, 2007 | ||
| Heat: | Forced Air | Fuel | Natural Gas, Other | |||||
| Construction: | Frame | |||||||
| Amenities: | Wkshop-Detached | |||||||
| Site Infl:: | Family Oriented, Quiet Area | |||||||
| Be Nimble, Be quick! Jump into this 3 bedroom Townsite home and enjoy all it has to offer. This well kept home has a spacious kitchen, stainless appliances, oceanview, ceramic tiles, original fir flooring, ensuite and office space. It even gets better offering a sunroom porch, sundeck with oceanview, double bay garage, located all on a sunny corner lot. Call Realtor before this one is gone. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 3831 Selkirk Ave V8A 3C4 | Powell River /PR Westview | MLS#: 5818 |
|
|||||
| Type | Single Family | Total Area | 2,278 | Status | Sold | List Price | $249,900 | |
| Beds | 4 | Age | 38 | Lot Size | 11050 sq.ft. | Sale Price | $235,000 | |
| Baths | 2 | Ensuite | Width | 85 | Sale Date | Aug. 26, 2007 | ||
| Heat: | Forced Air | Fuel | Natural Gas | |||||
| Construction: | Frame | |||||||
| Amenities: | Garden Area, Wkshop-Detached | |||||||
| Site Infl:: | Family Oriented, View - Ocean | |||||||
| SPRING IS A NEW BEGINNING. Begin here in this well kept and spacious four bedroom family home with over 2200 sq.ft of comfortable living space. New carpeting, freshly painted attractive colours, crown mouldings, covered large sundeck with sunset and ocean views. Other features include a rec room, with bar, bonus room, fenced back yard, nicely landscaped with a vegetable garden, fruit trees and detached storage shed. Neat as a pin and ready for you to move in. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 3349 Joyce Ave V8A 2X9 | Powell River /PR Westview | MLS#: 6115 |
|
|||||
| Type | Single Family | Total Area | 2,206 | Status | Sold | List Price | $224,900 | |
| Beds | 2 | Age | 49 | Lot Size | 10367 sq.ft. | Sale Price | $223,900 | |
| Baths | 1 | Ensuite | Width | 67 | Sale Date | July 18, 2007 | ||
| Heat: | Forced Air | Fuel | Natural Gas, Wood | |||||
| Construction: | Frame | |||||||
| Amenities: | Thermal Windows, Main Level Entry | |||||||
| Site Infl:: | View - Ocean, Sidewalk | |||||||
| BE NIMBLE, BE QUICK. Jump into this level entry home with walk-0ut basement located in the desirable Grief Point area close to schools and parks. This home offers 2 bedrooms on the main which can be easily converted back into a 3 bedroom home. Other features include: new kitchen cabinets, ocean view, spacious fenced backyard and five appliances included. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 5978 Skeena Street V8A 4V6 | Powell River /PR Wildwood | MLS#: 5496 |
|
|||||
| Type | Single Family | Total Area | 1,129 | Status | Sold | List Price | $174,900 | |
| Beds | 3 | Age | 31 | Lot Size | 8799 sq.ft. | Sale Price | $168,000 | |
| Baths | 1 | Ensuite | 1 | Width | 74 | Sale Date | Apr. 28, 2007 | |
| Heat: | Baseboard | Fuel | Electric | |||||
| Construction: | Frame | |||||||
| Amenities: | RV Parking | |||||||
| Site Infl:: | Wooded Area, Quiet Area | |||||||
| WANTED: CREATIVE BUYER. Be your own decorator! This 3 bedroom rancher is perfect for the do it yourself buyer. Features a roomy master bedroom with ensuite, 2 decks and a carport. Situated on a corner lot in the quiet Wildwood area. A bucket of paint, some imagination and a few hours of work will make this home glisten! Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 5918 Waddington Ave V8A 4C6 | Powell River /PR Cranberry | MLS#: 5971 |
|
|||||
| Type | Single Family | Total Area | 2,520 | Status | Sold | List Price | $206,500 | |
| Beds | 3 | Age | 66 | Lot Size | 32234 sq.ft. | Sale Price | $206,500 | |
| Baths | 2 | Ensuite | Width | 64 | Sale Date | Apr. 20, 2007 | ||
| Heat: | Forced Air | Fuel | Natural Gas, Wood | |||||
| Construction: | Frame | |||||||
| Amenities: | Additional Accom. | |||||||
| Site Infl:: | Private Setting, Treed Lot | |||||||
| NEAR LAKES, MOUNTAINS & PARKS. Unlimited potential in this two bedroom with full one bedroom in law suite. Plenty of living space, large family room with gas fireplace, fir floors, skylights, bay window in dining room and a spacious new sundeck all in a private wooded setting. Recent new bathroom upstairs, cabinets, in law suite kitchen and perimeter drains. A very comfortable home. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 6907 Coburn Street V8A 4A6 | Powell River /PR Cranberry | MLS#: 5942 |
|
|||||
| Type | Single Family | Total Area | 1,186 | Status | Sold | List Price | $211,900 | |
| Beds | 3 | Age | Lot Size | 19800 sq.ft. | Sale Price | $208,000 | ||
| Baths | 1 | Ensuite | Width | 60 | Sale Date | Apr. 18, 2007 | ||
| Heat: | Forced Air | Fuel | Oil | |||||
| Construction: | Frame | |||||||
| Amenities: | Garden Area, Fully Fenced | |||||||
| Site Infl:: | Family Oriented, Quiet Area | |||||||
| Big Yard, Quiet Street. Ideal for a green thumb or young family. The large sunny back yard is fully fenced measuring 60ft x 330ft. Plenty of room for gardens, pets and children. The home features three bedrooms, country kitchen, oak floors and a 1 year old roof. The full basement will take care of all your storage problems or perfect for a in-house shop. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 4611 Manson Ave V8A 3N3 | Powell River /PR Westview | MLS#: 5966 |
|
|||||
| Type | Single Family | Total Area | 2,330 | Status | Sold | List Price | $259,900 | |
| Beds | 3 | Age | 46 | Lot Size | 9956 sq.ft. | Sale Price | $258,000 | |
| Baths | 2 | Ensuite | Width | 76 | Sale Date | Apr. 17, 2007 | ||
| Heat: | Forced Air | Fuel | Electric, Oil | |||||
| Construction: | Frame | |||||||
| Amenities: | Garden Area, Wkshop-Detached | |||||||
| Site Infl:: | View - Ocean, Shopping Near | |||||||
| SOLID HOME AND WORKSHOP. Complete with two bedrooms on main and full legal suite in the lower level. This home has been very well maintained inside and out. Double concrete driveway, RV/Boat covered parking, garden area, fully fenced yard with recent roof, ocean and sunset views from the rear deck. Close to shopping, hospital and schools. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 206 - 7575 Duncan Street V8A 5L1 | Powell River /PR Westview | MLS#: 5881 |
|
|||||
| Type | Mobile | Total Area | 945 | Status | Sold | List Price | $124,900 | |
| Beds | 2 | Age | 11 | Lot Size | Sale Price | $124,900 | ||
| Baths | 1 | Ensuite | Width | Sale Date | Apr. 6, 2007 | |||
| Heat: | Forced Air | Fuel | Electric | |||||
| Construction: | Frame, Modular/Mobile | |||||||
| Amenities: | Thermal Windows, Wkshop in House | |||||||
| Site Infl:: | Adult Oriented, Undergrnd Services | |||||||
| CAREFREEE LIVING can be yours, in this attractive and well kept two bedroom modular home. Nice open layout with a sunken living room, large dining room, spacious bathroom with a soaker tub, separate shower and two sinks. Other features include 1 year roof, attached work shop and deck! Located in Blue Mountain Estates Park. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 23 - 3870 Joyce Ave | Powell River /PR Westview | MLS#: 5712 |
|
|||||
| Type | Townhouse | Total Area | 1,240 | Status | Sold | List Price | $142,900 | |
| Beds | 3 | Age | 26 | Fireplaces | Sale Price | $137,000 | ||
| Baths | 2 | Ensuite | 1 | Style | Split Level Home | Sale Date | Apr. 4, 2007 | |
| Heat: | Baseboard | Strata Fee | ||||||
| Complex: | Nootka Place | |||||||
| Construction: | Frame | |||||||
| Amenities: | ||||||||
| Begin home 'Ownership' here! Beat the rent race. Invest in an affordable townhouse and take life easy with no yard work just plenty of swimming, golf and fishing. Over 1200 sq. ft. of comfortable living including 3 bedrooms, 3 bathrooms, ceramic tile entrance and ocean view. All appliances and window coverings included in the purchase price. This may be an excellent opportunity for the first time home buyer and or investor. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 5431 Manson Ave V8A 3R1 | Powell River /PR Cranberry | MLS#: 5762 |
|
|||||
| Type | Single Family | Total Area | Status | Sold | List Price | $229,900 | ||
| Beds | 5 | Age | 9 | Lot Size | 8233 sq.ft. | Sale Price | $225,000 | |
| Baths | 4 | Ensuite | 2 | Width | 99 | Sale Date | Mar. 14, 2007 | |
| Heat: | Hot Water | Fuel | Natural Gas | |||||
| Construction: | Frame | |||||||
| Amenities: | Thermal Windows, RV Parking | |||||||
| Site Infl:: | Shopping Near, Recreation near | |||||||
| SPACIOUS FAMILY HOME with 2800 sq. ft. of living space, 5 bedrooms, 2 baths, 2 ensuites and 2 laundry rooms make this an attractive home at an attractive price. The kitchen and living room are spacious with an open layout. The basement is near completion with new drywall, paint, ceramic tile and laminate flooring. A second kitchen has been roughed in for potential revenue or in-law suite. The original home at the back of the home would be perfect for a studio or workshop. Handy back lane access makes this home a great package. Don't wait too long and or you'll end up being disappointed. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 3160 Bradford Road V8A 4Z2 | South /SO South | MLS#: 4521 |
|
|||||
| Type | Single Family | Total Area | Status | Sold | List Price | $399,000 | ||
| Beds | 4 | Age | 9 Years | Lot Size | Sale Price | $370,000 | ||
| Baths | 2 | Ensuite | Width | Sale Date | Nov. 28, 2006 | |||
| Heat: | Forced Air | Fuel | Electric, Wood | |||||
| Construction: | Frame | |||||||
| Amenities: | Garden Area, Thermal Windows | |||||||
| Site Infl:: | Family Oriented, Hillside, Private Setting, Wooded Area, No Thru Road, Acreage, Road - Paved | |||||||
| Beauty, warmth and value! An elegant home that speaks of the pride of ownership. Private & quiet on a 1.3 acre tree lined lot. The home is tastefully decorated with hardwood floors, ceramic tiles and skylights throughout. Chef approved kitchen with new cabinets, eating bar, stainless appliances and ceramic tile countertops. The fully paved driveway leads to a double enclosed garage and large sunny deck. Every detail describes perfection! See for yourself today and call Max Pagani @ 604-414-8829. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 6385 King Ave V8A 4X5 | Powell River /PR Wildwood | MLS#: 5426 |
|
|||||
| Type | Single Family | Total Area | 4,198 | Status | Sold | List Price | $359,900 | |
| Beds | 3 | Age | 61 / 9 | Lot Size | 23697 sq.ft. | Sale Price | $355,000 | |
| Baths | 2 | Ensuite | 1 | Width | 80 | Sale Date | Oct. 21, 2006 | |
| Heat: | Forced Air | Fuel | Natural Gas | |||||
| Construction: | Frame | |||||||
| Amenities: | Garden Area, Built In Vacuum, Main Level Entry, Wkshop in House | |||||||
| Site Infl:: | Easy Access, Family Oriented, Southern Exp, Rural Setting, Quiet Area, Landscaped | |||||||
| Wildwood at its best. Magically renovated, this spacious family house with walk-in closets, ensuite, wide hallways and stairwells, central vacuum and air exchanger, was once a 1945 tiny house. Now it covers 2100 sq. ft. living space on the main floor with equally large basement. Three bedrooms, 2 bathrooms, huge kitchen, set on over half an acre with flower beds and fruit trees. Don't miss out. Call Max to view @ 604-414-8829. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 241 - 7575 Duncan Street V8A 5L1 | Powell River /PR Westview | MLS#: 5594 |
|
|||||
| Type | Single Family | Total Area | 1,040 | Status | Sold | List Price | $139,900 | |
| Beds | 2 | Age | Lot Size | Sale Price | $137,000 | |||
| Baths | 1 | Ensuite | Width | Sale Date | Oct. 13, 2006 | |||
| Heat: | Forced Air | Fuel | Natural Gas | |||||
| Construction: | Frame, Modular/Mobile | |||||||
| Amenities: | Additional Accom., Wheelchair Access | |||||||
| Site Infl:: | Adult Oriented, Seniors Oriented | |||||||
| LIKE NEW! Tasteful decorating invites you to move into this beautifully maintained doublewide modular, located in the popular Blue Mountain Estates Park. The extensive features include vaulted ceilings, open layout, skylights, 5-piece bath, oak kitchen cabinets,carport and a covered front porch. The landscaping and gardens fragrantly enhances the yard. If you are downsizing, retiring or simplifying your life style, I invite you to view this elegant home. For an appointment to view or more details, please call Max Pagani today at 604-414-8829. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 264 - 7575 Duncan Street V8A 5L1 | Powell River /PR Westview | MLS#: 5522 |
|
|||||
| Type | Mobile | Total Area | 1,150 | Status | Sold | List Price | $139,900 | |
| Beds | 2 | Age | 12 | Lot Size | Sale Price | $134,500 | ||
| Baths | 1 | Ensuite | 1 | Width | Sale Date | Sept. 25, 2006 | ||
| Heat: | Forced Air | Fuel | Natural Gas | |||||
| Construction: | Frame, Modular/Mobile | |||||||
| Amenities: | Thermal Windows, Main Level Entry | |||||||
| Site Infl:: | Adult Oriented, Undergrnd Services | |||||||
| EASY LIVING! Well maintained spacious and a pleasure to view. This attractive module features two bedrooms, large master bedroom with ensuite, walk-in shower, spacious living room, separate laundry room and garden shed. All appliances included. Located next door to the park clubhouse, great location! All offers subject to park managers approvals. Call Max Pagani for an appointment to view @ 604-414-8829. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
| 2309 Zilinsky Road V8A 5C1 | South /SO South | MLS#: 5515 |
|
|||||
| Type | Single Family | Total Area | 1,590 | Status | Sold | List Price | $319,000 | |
| Beds | 2 | Age | Lot Size | 2.34 acres | Sale Price | $310,000 | ||
| Baths | 1 | Ensuite | Width | 630 | Sale Date | Sept. 22, 2006 | ||
| Heat: | Baseboard, Radiant | Fuel | Electric, Wood | |||||
| Construction: | Frame | |||||||
| Amenities: | Garden Area, Wkshop-Detached | |||||||
| Site Infl:: | Private Setting, Wooded Area | |||||||
| Come home to a country cottage. Two cottages nestled on private, beautifully wooded grounds with mature landscaping. Fruit trees on a natural setting. The 1560 sq. ft. custom built home features fir flooring, tile, skylights, natural rock, wood beams, vaulted ceilings in the kitchen a living room and old fashioned claw foot soaker tub. The 1 bedroom 600 sq. ft. cottage is cute and cozy, it is happily rented at $450 per month. The 16' x 24' shop and partial ocean view make this a unique property and a must see. Call Max Pagani today @ 604-414-8829. Listed By COAST REALTY GROUP (PR) LTD. Click here for more information | ||||||||
![]() |
This information is provided by Max Pagani (604) 485-4231 COAST REALTY GROUP (PR) LTD. 4766 Joyce Avenue Unit B, Powell River www.coastrealty.com/PowellRiver/ |
|
| The above information is from sources deemed reliable but it should not be relied upon without independent verification. Not intended to solicit properties already listed for sale. | ||
Check out the ABC's of Real Estate